Results will be posted here as participants complete their challenge on either the Club Night session on Friday evening or the Ladies session on Saturday morning.
Start date: 9 January 2015
Entries
13th March 2015. Yuri achieves a very respectable first attempt, and Mark crashes through his previous record – see below for video – before pressure on court time forced us to conclude the session.
13th March 2015. Yuri achieves a very respectable first attempt, and Mark crashes through his previous record – see below for video – before pressure on court time forced us to conclude the session.
13th March 2015. Yuri achieves a very respectable first attempt, and Mark crashes through his previous record – see below for video – before pressure on court time forced us to conclude the session.
Here’s a real-life 48-shot rally, in 1:10 (ignoring penalties for not always getting back to the T!) – Squash TV Facebook Page
Posted on 1st March 2016.
Here’s Mark receiving his prize:

Well done Mark.
| Name | Shots Completed | Time | Penalties | Total Time |
|---|---|---|---|---|
| 9-10 January 2015 | ||||
| Martin | 48 | 2:31 | 11 | 2:42 |
| Lester | 48 | 2:31 | 14 | 2:45 |
| Alex | 18 | 1:08 | 1 | 1:09 |
| Colin | 48 | 2:42 | 3 | 2:45 |
| Kris | 48 | 3:05 | 0 | 3:05 |
| Alina | 48 | 2:29 | 4 | 2:33 |
| Giota | 48 | 3:01 | 6 | 3:07 |
| Jelena | 48 | 2:45 | 6 | 2:51 |
| Meera | 48 | 3:16 | 4 | 3:20 |
| Ruth | 48 | 3:32 | 4 | 3:36 |
| 17th Jan 2015 | ||||
| Lester | 48 | 2:48 | 9 | 2:57 |
| Elissa | 36 | 2:10 | 2 | 2:12 |
| Giota | 48 | 3:08 | 2 | 3:10 |
| Alina | 48 | 2:41 | 4 | 2:45 |
| Alina | 48 | 2:29 | 10 | 2:39 |
| Wendy | 48 | 3:08 | 4 | 3:12 |
| Meera | 48 | 3:27 | 0 | 3:27 |
| 24th Jan 2015 A couple of more relaxed attempts from Giota and Jelena, and a very passable first attempt after a long Christmas break from Renae. Anyone wanting to enter a time on Friday club nights please remind me before we get underway with the routines and games. |
||||
| Giota | 48 | 3:09 | 2 | 3:11 |
| Jelena | 48 | 2:58 | 4 | 3:02 |
| Renae | 48 | 2:42 | 6 | 2:48 |
| 30th Jan 2015 Friday evening’s club night produced a group of very impressive first-attempts. |
||||
| Raffaella | 48 | 3:17 | 5 | 3:22 |
| Mark | 48 | 2:31 | 1 | 2:30 |
| Kris | 48 | 3:01 | 2 | 3:03 |
| Augustin | 48 | 2:48 | 4 | 2:52 |
| Robert | 48 | 2:32 | 5 | 2:37 |
| Khan | 48 | 2:32 | 8 | 2:40 |
| Tisho | 48 | 2:32 | 4 | 2:36 |
| Rhys | 48 | 2:54 | 8 | 3:02 |
| 22nd Feb 2015 This Friday’s club night produced a couple of impressive first timers, plus a record breaking entry from Mark, while Kris finally broke 3 minutes. |
||||
| Andy | 48 | 2:54 | 4 | 2:58 |
| Martyna | 48 | 2:53 | 6 | 2:59 |
| Ed H | 48 | 2:31 | 3 | 2:34 |
| Mark | 48 | 2:20 | 3 | 2:23 |
| Kris | 48 | 2:51 | 4 | 2:55 |
| 13th March 2015. Yuri achieves a very respectable first attempt, and Mark crashes through his previous record – see below for video – before pressure on court time forced us to conclude the session. | ||||
| Yuri | 48 | 2:55 | 3 | 2:58 |
| Mark | 48 | 2:15 | 2 | 2:17 |
| 10th July 2015. Cyril’s bid to beat Mark’s time falls short by 16 seconds – just a third of a second per shot – but he vows to succeed after more training! | ||||
| Cyril | 48 | 2:30 | 3 | 2:33 |
| Pierre | 48 | 2:31 | 2 | 2:33 |
| 17th July 2015. Adam tries for a first time, and Pierre achieves a splendid second attempt. | ||||
| Adam | 48 | 2:34 | 4 | 2:38 |
| Pierre | 48 | 2:21 | 3 | 2:24 |
| January 2016. A first attempt by Ayesha, a record breaking first attempt by Udi, but leading position reclaimed at the last minute by Mark Jackson in a superb final effort – see times below. Unfortunately no one recorded the final superb final effort, but the above clip will give you a good idea of how it looked, if you take off 15 seconds (that’s nearly 2 seconds per circuit – very impressive).
So congratulations to Mark Jackson, this year’s winner of the 48-shot rally challenge prize – a brand new squash racket, which will be presented at a lavish awards ceremony to be held in London’s famous glittering Old Street squash venue. Very soon. |
||||
| Ayesha | 48 | 3:08 | 6 | 3:14 |
| Udi | 48 | 1:58 | 5 | 2:03 |
| Mark | 48 | 1:59 | 3 | 2:02 |
Not to shabby Mr J!